| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| Tank of the Month: T1 Heavy | ||||||
| Fun Cup Registration | ||||||
| Ural Steel Qualifier | ||||||
| Olympic Gods | ||||||
| Easy 8 Finals | ||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Fun Cup Registration | ||||||
| Tank of the Month: T1 Heavy | ||||||
| Ural Steel Qualifier | ||||||
| Olympic Gods | Heavy Tanks Weekend | |||||
| Guess What | Touch Tag Contest | |||||
| Hunt us Down | ||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Fun Cup Registration | ||||||
| Tank of the Month: T1 Heavy | Tank of the Month: M6 | |||||
| Heavy Tanks Weekend | gamescom Event | |||||
| Guess What | gamescom Special | |||||
| Touch Tag Contest | ||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Tank of the Month: M6 | ||||||
| Fun Cup Registration | Fun Cup Playoff | |||||
| gamescom Special | Soviet Steel Weekend | |||||
| Guess What | Behind the Lines | |||||
| Hunt us Down | ||||||
| 27 | 28 | 29 | 30 | 31 | ||
| Tank of the Month: M6 | ||||||
| Soviet Steel Weekend | ||||||
| Guess What | ||||||


